General Introduction: Raytek's laser Beam expander is an optical system composed of two or more elements, which can change the size and divergence characteristics of the beamProducts Name: Laser beam expander/Laser beam-expander/Laser beam expanding lens/Laser expanderAlias:Laser beam expander, ......
| Applying 1 | By expanding the beam and focusing it, users can get a smaller focus. |
| Applying 2 | The laser beam expander can improve the collimation characteristics of the beam. |
| Applying 3 | The laser beam expander can also be used to reduce the beam diameter in acousto-optic or electro-optic modulators. |
| Applying 4 | When the spatial filter is combined with the beam expander, the energy distribution of the asymmetric facula tends to be symmetrical and more uniform. |
| No. | Input Aperture | Out Aperture | Beam Expansion Multiple | - | Length | Diameter |
| RAY-LBX01# | 9 | 14 | 1.55 | - | 36 | 47 |
| RAY-LBX02# | 9 | 14 | 1.55 | - | 36 | 47 |
| RAY-LBX03# | 9 | 14 | 2.1 | - | 36 | 47 |
| RAY-LBX04# | 11.43 | 17.15 | 4 | - | 38.1 | 54.75 |
| RAY-LBX05# | 11.43 | 17.15 | 2 | - | 38.1 | 54.86 |
| RAY-LBX06# | 11.43 | 17.78 | 1.25 | - | 30.48 | 57.3 |
| RAY-LBX07# | 11.43 | 17.78 | 3 | - | 30.48 | 54.76 |
| RAY-LBX08# | 11.43 | 17.78 | 4 | - | 30.48 | 54.66 |
| RAY-LBX09# | 11.43 | 17.78 | 5 | - | 30.48 | 61.94 |
| RAY-LBX10# | 17.15 | 22.86 | 1.5 | - | 30.48 | 53.69 |
| RAY-LBX11# | 11.43 | 22.86 | 2.5 | - | 36 | 61.37 |
| RAY-LBX12# | 11.43 | 22.86 | 2.5 | - | 36 | 69.07 |
| RAY-LBX13# | 17.15 | 22.86 | 2.5 | - | 36 | 68.56 |
| RAY-LBX14# | 11.43 | 22.86 | 5 | - | 30.5 | 56.5 |
| RAY-LBX15# | 11.43 | 22.86 | 7.5 | - | 30.48 | 61.94 |






4" Diameter UV Fused Silica AR -Coated Optical Protective Window
90% 13.93mm Fixed Focus Ar Infrared Imaging Uncooled Detector Thermal Imager Athermal Lens 50mm 640*512-17um Athermal Lens Focal Length 1.0 8-12um
1.56 Progressive Blue Cut Ar Coating Optical Lens for Eyeglasses
Customized Achromatic Doublet Lens Near UV or Near IR Optical Glass Silica Fused Quartz Bk7 2 Kind of Glasses Material Achromatic Lenses with Ar Bbar Coating
Customized Bk7/H-K9l AR Coated Spherical Optical Plano Concave Lenses
Custom Bk7/K9 UV Fused Silica Ar Coated Optical Plano Concave Lenses